Overview of Plans
| BENEFITS | MARINE | AQUARIUM | CO-PAYMENTS AND COMMENTS |
|---|---|---|---|
| IN-HOSPITAL BENEFITS | |||
| PMB hospital cover | Unlimited | Unlimited |
|
| Non-PMB hospital cover | Unlimited | R200 000 |
|
| Allied health services and alternative healthcare providers: Biokineticists Chiropractors Chiropodists Dieticians Homeopaths Naturopaths Orthoptists Osteopaths Podiatrists Reflexologists Therapeutic massage therapists |
Yes
Yes |
Yes
Yes |
|
| Anaesthetist’s rate | 150% | 150% | |
| Caesarean sections | Yes | Yes |
|
| Chronic renal dialysis | Yes | Yes |
|
| Dentistry (conservative and restorative) | Yes | Yes |
|
| Emergency medical services | Yes | Yes |
|
| General practitioners | Yes | Yes |
|
| Medication (specialised drug limit) e.g. biologicals | Yes | Yes |
|
| Mental health | Yes | Yes |
|
| Oncology (chemotherapy and radiotherapy) |
Yes | Yes |
|
| Organ and tissue transplants | Yes | Yes |
|
| Pathology | Yes | Yes |
|
| Prosthesis (internal and external) | Yes | Yes |
|
| Radiographers | Yes | Yes |
|
| Refractive surgery | Yes | No benefit |
|
| Specialists | Yes | Yes |
|
| OVERALL OUT-OF-HOSPITAL (OOH) BENEFITS | |||
| Annual OOH benefits | Yes | Yes |
|
| Audiology | Yes | Yes |
|
| Conservative and restorative dentistry | Yes | Yes |
|
| General practitioners | Yes | Yes |
|
| Medication (acute) | Yes | Yes |
|
| Medication (over-the-counter (OTC)) | Yes | Yes |
|
| Occupational and speech therapy | Yes | PMB only |
|
| Pathology | Yes | Yes |
|
| Physiotherapy | Yes | Yes |
|
| Psychology plus social worker | Yes | Yes |
|
| Specialists | Yes | Yes |
|
| STAND-ALONE BENEFITS | |||
| Allied health services and alternative healthcare providers: Biokinetics, chiropractors, chiropodists, dieticians, homeopath, naturopaths, orthoptists, osteopaths, podiatrists, reflexologists and therapeutic massage therapists |
Yes | No benefit |
|
| Appliances (medical and surgical) | Yes | Yes |
|
| Chronic medications | Yes | PMB only |
|
| Maternity benefits (including home birth) | Yes | Yes |
|
| Ultrasound scans | Yes | Yes |
|
| Maxillofacial | Yes | No benefit |
|
| Optical | Yes | Yes |
|
| Basic radiology | Yes | Yes |
|
| Specialised dentistry | Yes | PMB only |
|
| Specialised radiology | Yes | Yes |
|


