POLMED DESIGNATED SERVICE PROVIDERS
| CATEGORY | DESIGNATED SERVICE PROVIDER | REMARKS |
|---|---|---|
| General Practitioners (GP) | GP Network | Over 3 901 GPs are on the GP network |
| Hospital |
Acute and mental health hospital network applicable to the Aquarium option:
In areas where these hospitals are not well distributed, selected hospitals from other hospital groups are included. See right. |
|
| Pharmacies | Pharmacy Network | Over 2 443 pharmacies on the network, which is made up of community pharmacies, retail pharmacies and courier pharmacies |
| Audiology Network | HearConnect Audiology Network | To be used for the authorization of hearing aids |
| Dental Network | DENIS Dental Network | All DENIS contracted Dentists Visit www.denis.co.za to find a network dentist |
| Renal Network | Renal Dialysis Network | Open network with a national footprint |
| Oncology | POLMED Oncology Network | All accredited network oncology centres |
| Specialist Network | All speciality disciplines | Over 3 500 specialists are on our specialist network |
| Optical Network | Preferred Provider Negotiators (PPN) | All PPN accredited optometrists |
| Emergency Medical Services | ER24 Call Centre | An accredited emergency service provider will be sent to attend to your medical emergency |
| Midwife-led Care Network (midwife network) | Midwife-led Care Network |
|
DESIGNATED SERVICE PROVIDERS
- Specialist Network
- Hospital Network for Aquarium option
- Renal Network
- Polmed Oncology Network
- Psychosocial Network
- Midwife-led Care Network
- General Practitioner and Family Physician Network
- Pharmacy Network
- Dental Network
- Optical Network



